<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustain Hawaii</title>
	<atom:link href="http://www.sustainhawaii.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainhawaii.org</link>
	<description>Walk Story for a Health Economy</description>
	<lastBuildDate>Fri, 15 Apr 2011 06:36:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Walk Story</title>
		<link>http://www.sustainhawaii.org/2011/03/03/walk-story-enable-engage-enrich/</link>
		<comments>http://www.sustainhawaii.org/2011/03/03/walk-story-enable-engage-enrich/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 05:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://sh.joots.com/?p=7</guid>
		<description><![CDATA[Walk Story is the name of the statewide initiative for the Hawaii chapter of BALLE (Business Alliance for Local Living Economies) – an int&#8217;l network of sustainable businesses dedicated to producing healthy, self-sufficient communities. BALLE believes in the power of &#8230; <a href="http://www.sustainhawaii.org/2011/03/03/walk-story-enable-engage-enrich/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Walk Story is the name of the statewide initiative for the Hawaii chapter of BALLE (Business Alliance for Local Living Economies) – an int&#8217;l network of sustainable businesses dedicated to producing healthy, self-sufficient communities. BALLE believes in the power of local businesses to transform communities for the better by working cooperatively toward a common vision where diverse people are engaged in shared learning to build community assets and become catalysts for advocacy, innovation and well-being. Walk Story is lead by and for “socio-ecopreneurs.” Please feel free to explore and contribute to our 10 evolving programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainhawaii.org/2011/03/03/walk-story-enable-engage-enrich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ainability</title>
		<link>http://www.sustainhawaii.org/2011/03/03/ainability/</link>
		<comments>http://www.sustainhawaii.org/2011/03/03/ainability/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 05:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://sh.joots.com/?p=9</guid>
		<description><![CDATA[To accomplish its goals, Ainability integrates the best local and global solutions from the industry and on the ground, utilizing innovative web tools to facilitate its programs. Web tools include but are not limited to an ag system “green” pages, &#8230; <a href="http://www.sustainhawaii.org/2011/03/03/ainability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To accomplish its goals, Ainability integrates the best local and global solutions from the industry and on the ground, utilizing innovative web tools to facilitate its programs. Web tools include but are not limited to an ag system “green” pages, an agricultural matchmaking service and a statewide “soil-to-sale” Community-Supported Ag solution. The on-the-ground programs provide hands-on educational and entrepreneurial opportunities, comprised of a Iiving laboratory, an organic farm, a delivery system and a market cafe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainhawaii.org/2011/03/03/ainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy Ninja</title>
		<link>http://www.sustainhawaii.org/2011/03/03/policy-ninja/</link>
		<comments>http://www.sustainhawaii.org/2011/03/03/policy-ninja/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 04:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://sh.joots.com/?p=11</guid>
		<description><![CDATA[A powerfully fun new advocacy tool that shines a light on the political process to provide constituents fast and easy ways to take informed action. Our transparency section helps you see who sits on important committees, where their money is &#8230; <a href="http://www.sustainhawaii.org/2011/03/03/policy-ninja/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A powerfully fun new advocacy tool that shines a light on the political process to provide constituents fast and easy ways to take informed action. Our transparency section helps you see who sits on important committees, where their money is coming from and the votes they&#8217;re making. You can also set up email action pages with a call button and video widget to contact decision-makers. That&#8217;s not all&#8230; you can also create pages for letters to editors and official state testimony! So take a deep breath, find your inner ninja and get in on the action. Advocacy has never been so easy or so much fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainhawaii.org/2011/03/03/policy-ninja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Clean Power</title>
		<link>http://www.sustainhawaii.org/2011/03/03/hawaii-clean-power/</link>
		<comments>http://www.sustainhawaii.org/2011/03/03/hawaii-clean-power/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 02:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://sh.joots.com/?p=13</guid>
		<description><![CDATA[Hawaii Clean Power provides a comprehensive look at our islands&#8217; energy system from power monitoring to energy efficiency, renewable energy, carbon emissions and related financing mechanisms like state &#038; federal tax incentives and utility rebates. Scientifically rigorous energy auditing, carbon &#8230; <a href="http://www.sustainhawaii.org/2011/03/03/hawaii-clean-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hawaii Clean Power provides a comprehensive look at our islands&#8217; energy system from power monitoring to energy efficiency, renewable energy, carbon emissions and related financing mechanisms like state &#038; federal tax incentives and utility rebates. Scientifically rigorous energy auditing, carbon inventorying and offsetting helps individuals and businesses calculate their energy footprint and create the most cost-effective plan to reduce their petroleum-based consumption through energy efficiency and renewable energy solutions, and further offset their impacts through native reforestation and sustainable agriculture if needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainhawaii.org/2011/03/03/hawaii-clean-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuleana Wai</title>
		<link>http://www.sustainhawaii.org/2011/03/02/kuleana-wai/</link>
		<comments>http://www.sustainhawaii.org/2011/03/02/kuleana-wai/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 19:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://sh.joots.com/?p=23</guid>
		<description><![CDATA[Kuleana Wai is dedicated to bringing a systemic understanding of our access to fresh water and current fresh water use. Water is going to be a much more significant issue than oil in the relatively near-future. Kuleana Wai is preparing &#8230; <a href="http://www.sustainhawaii.org/2011/03/02/kuleana-wai/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kuleana Wai is dedicated to bringing a systemic understanding of our access to fresh water and current fresh water use. Water is going to be a much more significant issue than oil in the relatively near-future. Kuleana Wai is preparing for that inevitability by providing a system that benchmarks and monitors water use via a water footprint &#8211; the total volume of freshwater that is used to produce the goods and services consumed by the individual or community or produced by the business. Solutions will also be offered, including: low-flow showerheads &#038; faucet aerators, rainwater harvesting, pressurized drip irrigation, dual flush toilets, grey water systems, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainhawaii.org/2011/03/02/kuleana-wai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Match</title>
		<link>http://www.sustainhawaii.org/2011/03/02/grant-match/</link>
		<comments>http://www.sustainhawaii.org/2011/03/02/grant-match/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 19:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://sh.joots.com/?p=21</guid>
		<description><![CDATA[Grant Match is dedicated to helping the non-profit sector easily access relevant grants from local, national and international foundations &#038; philanthropists and governments. Grant Match also creates visual network maps of the non-profit sector, funders and community beneficiaries, which get &#8230; <a href="http://www.sustainhawaii.org/2011/03/02/grant-match/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Grant Match is dedicated to helping the non-profit sector easily access relevant grants from local, national and international foundations &#038; philanthropists and governments. Grant Match also creates visual network maps of the non-profit sector, funders and community beneficiaries, which get clustered to see which groups are aligned and can possibly benefit from collaboration and strategic partnering. Grant Match makes it easy to help groups connect and partner with each other on proposals, which will dramatically improve the likelihood of receiving funding due to the magnified impacts of the collaborative efforts and ecological and socio-cultural benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainhawaii.org/2011/03/02/grant-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefiscal</title>
		<link>http://www.sustainhawaii.org/2011/03/02/benefiscal/</link>
		<comments>http://www.sustainhawaii.org/2011/03/02/benefiscal/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 19:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://sh.joots.com/?p=19</guid>
		<description><![CDATA[Benefiscal is a socio-ecopreneurial portal dedicated to helping create an entropy-based economy. Our economy is rooted in a system of finite natural resources that can only replenish themselves or reabsorb pollution at rates governed by the laws of thermodynamics. True-cost &#8230; <a href="http://www.sustainhawaii.org/2011/03/02/benefiscal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Benefiscal is a socio-ecopreneurial portal dedicated to helping create an entropy-based economy. Our economy is rooted in a system of finite natural resources that can only replenish themselves or reabsorb pollution at rates governed by the laws of thermodynamics. True-cost pricing could fix our economic system by accommodating the actual costs of all ecological externalities like pollution. An entropy-based economy would provide a quantitative mechanism for true-cost pricing, catalyzing socio-ecopreneurs to produce the most affordable goods and services which would ultimately also be the healthiest for people and the planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainhawaii.org/2011/03/02/benefiscal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Socio-Ecopreneurial Thinkubator</title>
		<link>http://www.sustainhawaii.org/2011/03/02/the-socio-ecopreneurial-thinkubator/</link>
		<comments>http://www.sustainhawaii.org/2011/03/02/the-socio-ecopreneurial-thinkubator/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 19:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://sh.joots.com/?p=17</guid>
		<description><![CDATA[A socio-ecopreneur is an innovative businessperson who minimizes or eliminates negative ecological and socio-cultural impacts when developing goods and services for profit. The socio-ecopreneurship program is a platform that takes a budding socio-ecopreneur through the entire business development process from &#8230; <a href="http://www.sustainhawaii.org/2011/03/02/the-socio-ecopreneurial-thinkubator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A socio-ecopreneur is an innovative businessperson who minimizes or eliminates negative ecological and socio-cultural impacts when developing goods and services for profit. The socio-ecopreneurship program is a platform that takes a budding socio-ecopreneur through the entire business development process from creating a business and marketing plan, to coming up with a name, registering with the DCCA &amp; IRS, designing a logo and corporate identity package &amp; website, identifying best of breed tools for organizational operations, connecting with existing talent for staff or partnerships, and connecting with funding mechanism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainhawaii.org/2011/03/02/the-socio-ecopreneurial-thinkubator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep it Local/Prosumer Programs</title>
		<link>http://www.sustainhawaii.org/2011/03/02/keep-it-localprosumer-programs/</link>
		<comments>http://www.sustainhawaii.org/2011/03/02/keep-it-localprosumer-programs/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 19:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://sh.joots.com/?p=15</guid>
		<description><![CDATA[Prosumer Programs is our “Keep it Local/Buy Local” suite of Business to Business and Business to Consumer (B2B &#38; B2C) solutions dedicated to improving our islands&#8217; ecological, socio-cultural and economic stability. One example program includes a partnership with the Honu &#8230; <a href="http://www.sustainhawaii.org/2011/03/02/keep-it-localprosumer-programs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Prosumer Programs is our “Keep it Local/Buy Local” suite of Business to Business and Business to Consumer (B2B &amp; B2C) solutions dedicated to improving our islands&#8217; ecological, socio-cultural and economic stability. One example program includes a partnership with the Honu Guide, whose goal is to help create a thriving local economy by driving more &#8220;prosumers&#8221; to local businesses. The Honu Guide does this through an affordable, educational, fund-raising book filled with 100s of valuable coupons from local, sustainable businesses. A set of web and smart phone solutions will be complementing the coupon book soon, so stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainhawaii.org/2011/03/02/keep-it-localprosumer-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the new Sustain Hawaii site!</title>
		<link>http://www.sustainhawaii.org/2011/02/28/teesting/</link>
		<comments>http://www.sustainhawaii.org/2011/02/28/teesting/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 13:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sh.joots.com/?p=4</guid>
		<description><![CDATA[You will find that we have lots of exciting new programs and have affiliated with BALLE (Business Alliance for a Local Living Economy). In an effort to be effective and efficient, we&#8217;re acting as the umbrella organization, managing the tools, &#8230; <a href="http://www.sustainhawaii.org/2011/02/28/teesting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You will find that we have lots of exciting new programs and have affiliated with <a href="http://livingeconomies.org">BALLE (Business Alliance for a Local Living Economy)</a>. In an effort to be effective and efficient, we&#8217;re acting as the umbrella organization, managing the tools, overarching framework and logistics of operations (bookkeeping/accounting, legal, fiscal sponsorship, HR, project management, web development &#038; tools, etc.). To also remain flexible and relevant, each island is its own sub-chapter with community champions helping address the specific prioritized needs in their communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainhawaii.org/2011/02/28/teesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

